Lenovo K8 Note detailed specifications
| Release date | August 2017 | | | | | | | |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.50 x 75.90 x 8.50 |
| Weight (g) | 180.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Colours | Fine Gold, Venom Black |
| SAR value | NA |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 441 |
| Processor | 1.4GHz |
| Processor make | MediaTek Helio X23 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to | 128GB |
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 13-megapixel |
| Operating System | Android 7.1.1 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 |
|
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 |
|
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
No comments